Archives for November 2018
Sam Altman – Startup Investor School Day Notes
2018 iPad Pro
Grillin’ 🥩
Fight Night Cormier V Lewis
Steve Dogs 😂
November 2018 Calorie + Workout Tracking
Date | Workout | Target Calories | Total Calories |
---|---|---|---|
Nov 01 | Workout #4 | 2500 | 1,850 |
Nov 02 | Bike ride 10 miles | 2500 | 2,350 |
Nov 03 | Workout #5 | 2500 | 2,500 |
Nov 04 | Workout #1 + Cardio | 2500 | 2,500 |
Nov 05 | Workout #2 + Bike | 2500 | 2,400 |
Nov 06 | Workout #3 | 2500 | 2,150 |
Nov 07 | Workout #4 | 2500 | 2,650 |
Nov 08 | Rest | 2500 | 2,800 |
Nov 09 | Workout #5 (didn't do) 🤨 | 2500 | 2,700 |
Nov 10 | 25mi Bike Ride | 2500 | 2,500 |
Nov 11 | Workout #5 | 2500 | 2,450 |
Nov 12 | Workout #1 (didn't do) | 2500 | 2,800 |
Nov 13 | Workout #1 + Cardio | 2500 | 2350 |
Nov 14 | 12mi Bike Ride | 2500 | 1,690 |
Nov 15 | Workout #2 (didn't do) | 2500 | 2,500 |
Nov 16 | Workout #2 | 2500 | 550 |
Nov 17 | Workout #3 | 2500 | 2,500 |
Nov 18 | Workout #4 | 2500 | 2,300 |
Nov 19 | None | 2500 | 2,550 |
Nov 20 | Workout #5 + Cardio | 2500 | |
Nov 21 | |||
Nov 22 | |||
Nov 23 | |||
Nov 24 | |||
Nov 25 | |||
Nov 26 | |||
Nov 27 | |||
Nov 28 | |||
Nov 29 | |||
Nov 30 |
Workouts based on Billy’s workout.
November 2018 Goals
Here’s the goals for November 2018: